| 
      
        
          
          |   | MN25A M.2 E key card to mini PCI-E Adapter
 (Socket 1 , Key E, Maximum dimension type 2230)
 |  
            | 
 |  
           
            | 
 |   |  
            | First Impression
 
  
    | 
  
    | 名稱 (Name) : MN25A簡介 (Summary) : M.2 E key to mPCIe  (PCIe+USB) adapter
 界面 (Interface):         mPCIe side: PCIe + USB
 M.2 (NGFF) side : Key E Socket 1
 應用 (Application) :  Suitable for intel AX210NGW with  802.11ax Wi-Fi 6E + Bluetooth 5
 |  |  |  
            | 
                
                  | 
                    Function
 Allows user to  use M.2 Socket 1 Module to mPCIe Slot in the Desktop or Laptop.Supports system bus interface: PCIe&USB2.0.Supports USB interface of Mini-Cards such as 5G,4G,LTE,CDMA,  WWAN, HSPA, GPS,  Bluetooth Mini Card to desktop PC.Support PCIeMiniCard :IEEE WLAN802.11a/b/g/n, 802.11d,  802.11e, 802.11i, 802.11h, 802.11ac, 802.11axNo  drivers needed for this M.2 to mini PCI-E Card Adapter  |  | 
                
                  | 
                      Specifications
 M.2 Specification Revision 1.0PCI Express base  Specification 1.1 (Up to 2.5Gpbs)USB Specification  Revision2.0 Support 2230 M.2 Card  dimension.Support M.2 Socket 1 Module. Support M.2 Key A/A-E Card Type.Support   half size mPCIe slot  
              System Requirement
 Mini PCI-E slot |  |  
            | 
   
                    
                      | M.2 (NGFF) to mini PCI-E Adapter comparison |  
                      | Model Name | UN32B | M2BU3S-U3D | M2BU3S-U2D | M2BU3S-PU | M2MU2 |  
                      | Function | M.2 to mini card Rev 2.1 | M.2 to mini card Rev 2.1 | M.2 to mini card Rev 2.1 | M.2 to mini card Rev 2.1 | M.2 to mPCIe |  
                      | Interface | PCIe & USB 3.0 | USB 3.0 | USB 2.0 | PCIe 2x or SATA | USB 2.0 |  
                      | M.2 SPEC | Socket 2 PCIe & USB3.0 dual bus WWAN | Socket 2 SSIC-based WWAN | Socket 2 SSIC-based WWAN | Socket 2 | Socket 2 SSIC-based WWAN |  
                      | Application | 5G / 4G / 3G / CDMA / LTE / GPS module | 5G / 4G / CDMA / LTE / GPS module | 5G / 4G / CDMA / LTE / GPS module | PCIe 2x or SATA SSD module | 5G / 4G / CDMA / LTE / GPS module |  
                      | Module    KEY | B | B | B | B | B |  
                      | Support    Card Type | 3030/3042/3050/3052 | 2242,50,52 / 3042,50,52 | 2242,50,52 / 3042,50,52 | 2242,50,52 / 3042,50,52 | 2230/2242/3030/3042 |  
                      | Photo |  |  |  |  |  |  
 
                    
                      | M.2 (NGFF) to mini PCI-E Adapter comparison |  
                      | Model Name | MN25A | M2MP1-A | M2MP1-E | M2MP3-A | M2MP3-E |  
                      | Function | M.2 to mPCIe | M.2 to mPCIe | M.2 to mPCIe | M.2 to mPCIe | M.2 to mPCIe |  
                      | Interface | PCIe & USB2.0 | PCIe & USB2.0 | PCIe & USB2.0 | PCIe & USB2.0 | PCIe & USB2.0 |  
                      | M.2 SPEC | Socket 1 First  PCIe Lane
 | Socket 1 First  PCIe Lane
 | Socket 1 First  PCIe Lane
 | Socket 1 Second PCIe Lane
 | Socket 1 Second PCIe Lane
 |  
                      | Application | WiFi+BT module | WiFi+BT module | WiFi+BT module | WiFi+BT module | WiFi+BT module |  
                      | Module    KEY | E | A | E | A | E |  
                      | Support    Card Type | 2230 | 2230/2242/3030/3042 | 2230/2242/3030/3042 | 2230/2242/3030/3042 | 2230/2242/3030/3042 |  
                      | Photo |  |  |  |  |  |  
 
                    
                      | mini PCI-E to M.2 (NGFF) Adapter comparison |  
                      | Model Name | NM51A | NM61A-P01 | NM61A-U3 |  |  |  
                      | Function | mPCIe to M.2 | mPCIe to M.2 | mPCIe to M.2 |  |  |  
                      | Interface | PCIe & USB2.0 | PCIe | USB3.0 |  |  |  
                      | M.2 SPEC | Socket 1 First  PCIe Lane
 | Socket 2 First  PCIe Lane
 | Socket 2 USB3.0
 |  |  |  
                      | Application | WiFi+BT module | PCIe Interface module | USB  Interface module |  |  |  
                      | Module    KEY | A E | B M | B M |  |  |  
                      | Support    Card Type | 3042/3050/3052/3060 | 3042、50、52、60、80 | 3042、50、52、60、80 |  |  |  
                      | Photo |  |  |  |  |  |    |  
            | Web-shop
 
  
    | 
      
        | MN25A Unit price: USD 50.
 |  |  |  
    | MN25A M.2 E key to mPCIe (PCIe+USB) Adapter x1
 
  | Screw x2 
  
 | Flat-Head Screw x2 
   |  |    
 |  
            | Buy Related Items            
 |  |